Rugby boots · Soft ground
Soft ground rugby boots, side by side
36 verified soft-ground boots from the 63 we track. Metal screw-in studs for the wet pitches UK club rugby is actually played on from October to March.
- 36 boots ranked
- Specs last verified 2026-08-27
- Methodology v1.0
Lightest
£219.99 RRP · 313g · SG
The lightest boot in this table with a manufacturer-stated weight. No opinion involved, and no score we made up.
The ranking
Ranked by Weight, lightest first. Click a column heading to re-rank.
| # | Boot | Price | Surface | Studs | Weight | Rated | |
|---|---|---|---|---|---|---|---|
| 1 | adidas Adizero RS15 Pro SG | £219.99 RRP | SG | 6 metal screw-in studs | 313g | – | |
| 2 | Mizuno Monarcida Neo III Rugby SI | £80 RRP | SG | Metal-tipped screw-in studs (count unstated) | 320g | 4.89 | |
| 3 | Mizuno Waitangi PS | £130 RRP | SG | 6 × 2 full rounded aluminium studs | 500g | – | |
| 4 | Mizuno Waitangi Pro | £140 RRP | SG | 6 × 2 full rounded aluminium studs | 700g | – | |
| 5 | Mizuno Waitangi Club | £110 RRP | SG | 6 × 2 full rounded aluminium studs | 710g | – | |
| 6 | Canterbury Phoenix Genesis Elite SG | £150 RRP | SG | 6 conical metal + 3 rhombus TPU studs | – | 3.57 | |
| 7 | Canterbury Stampede Groundbreak Team SG | £82 RRP | SG | 8 × 18mm studs | – | 55 | |
| 8 | Gilbert Sidestep Icon 8S | £64.99 RRP | SG | BioFrame 8 outsole, 8 studs (soft ground) | – | – | |
| 9 | adidas Kakari Z.1 SG | £179.99 RRP | SG | 8-stud soft-ground synthetic outsole | – | – | |
| 10 | Canterbury Stampede Groundbreak Elite SG | £160 RRP | SG | 8 × 18mm studs | – | – | |
| 11 | Canterbury Phoenix Genesis Team SG | £77.5 RRP | SG | 6 metal studs + rhombus moulded studs (moulded count unstated) | – | – | |
| 12 | Canterbury Speed Falcon 2.0 Team SG | £82 RRP | SG | Aluminium 4×11mm front + 2×13mm back, plus 2 TPU toe studs and directional TPU | – | – | |
| 13 | Gilbert Icon Players 2.0 8S | £119.99 RRP | SG | 8-stud (X8 Frame outsole) | – | – | |
| 14 | Gilbert Icon Vapour 8S | £84.99 RRP | SG | 8-stud (X8 Frame outsole) | – | – | |
| 15 | Gilbert Icon Vapour 6S | £84.99 RRP | SG | 6 replaceable studs + moulded TPU, multi-level (SP-PRO SG plate) | – | – | |
| 16 | Gilbert Speedster 6S | £89.99 RRP | SG/mixed | Hybrid 6-stud + moulded TPU (Speedplate HYB outsole) | – | – | |
| 17 | adidas Kakari Elite SG | £109.99 RRP | SG | 8-stud outsole | – | 4.85 | |
| 18 | adidas RS-15 Elite SG | £109.99 RRP | SG | 6 metal screw-in studs | – | – | |
| 19 | adidas Kakari SG | £79.99 RRP | SG | 6 × 15mm + 2 × 21mm studs | – | – | |
| 20 | Nike Tiempo Legend X Elite SG-Pro Anti-Clogfootball boot | £235 RRP | SG | Metal-tipped studs, Anti-Clog soleplate | – | – | |
| 21 | Nike Tiempo Legend X Academy SG-Pro Anti-Clogfootball boot | £83 RRP | SG | Adjustable metal-tipped studs, Anti-Clog soleplate | – | – | |
| 22 | Nike Tiempo Maestro Elite LE SG-Profootball boot | £240 RRP | SG | Adjustable metal studs | – | – | |
| 23 | Canterbury Speed Falcon 2.0 Pro SG | £99.99 RRP | SG | Four 11mm aluminium studs at front, two 13mm aluminium studs at back, plus two TPU toe studs and directional TPU studs | – | – | |
| 24 | Canterbury Stampede Groundbreak Pro SG | £99.99 RRP | SG | Eight 18mm studs, strategically positioned | – | – | |
| 25 | Canterbury Phoenix Genesis Pro SG | £100 RRP | SG | Six metal studs combined with rhombus-shaped moulded studs | – | – | |
| 26 | Canterbury Speed Falcon 2.0 Pro SG Junior | £67 RRP | SG | – | – | – | |
| 27 | Gilbert Kinetica Power Pro 6S | £93.99 RRP | SG | Classic 6:2 stud split, BioFrame8 outsole | – | – | |
| 28 | adidas RS-15 SG | £79.99 RRP | SG | – | – | – | |
| 29 | adidas Adizero RS15 Ultimate SG | £169.99 RRP | SG | Speedframe outsole, SG configuration for natural surfaces, M6 thread studs | – | – | |
| 30 | adidas Kakari RS SG | £179.99 RRP | SG | 8-stud one-piece outsole designed to mimic split-sole flexibility | – | – | |
| 31 | Oxen Raptor Pro SG | £99.99 RRP | SG | 8-stud soleplate; studs replaceable with standard universal studs | – | – | |
| 32 | Oxen Raptor Elite SG | £120 RRP | SG | Traditional 8-stud soleplate (material not stated) | – | – | |
| 33 | Oxen Metasock SG | £180 RRP | SG | Mixed soleplate: 6 replaceable metal studs plus moulded traction elements | – | – | |
| 34 | Oxen Meta X SG | £119.99 RRP | SG | 8-stud design (material not stated) | – | – | |
| 35 | Mizuno Morelia Neo IV Beta Elite SI | £194.99 RRP | SG | Elongated screw-in metal studs (SI outsole), engineered for wet/muddy natural grass | – | – | |
| 36 | Mizuno Waitangi II CL | £100 RRP | SG | 6 x 2 full rounded aluminium stud configuration | – | – | |
Ranked by weight, lightest first, where a weight is stated. Tap any column heading to re-rank. Every spec is taken from a named source and human-verified. Blanks mean nobody states it, and boots without a figure sort last. Photographs arrive with our retailer feeds. Entries tagged as a football boot are football models widely worn for rugby; their makers do not certify them for rugby, and each page explains what that means. Ratings are third-party aggregates from the source named on each boot page, shown with the number of people behind them; anything under 10 ratings is displayed but not ranked on.
Why soft ground matters
SG boots take screw-in studs, usually aluminium. On a wet winter pitch they bite where moulded studs skate, which is why they are the default for UK club rugby most of the season. The trade-offs: they are barred on most artificial pitches, and studs must meet World Rugby Regulation 12: 21mm maximum, no sharp edges.